<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for North Shore CrossFit</title>
	<atom:link href="http://northshorecrossfit.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://northshorecrossfit.com</link>
	<description>Building a Fit Community</description>
	<lastBuildDate>Fri, 18 May 2012 09:06:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Friday, May 18, 2012 by Toomey</title>
		<link>http://northshorecrossfit.com/nscf/wod/friday-may-18-2012/comment-page-1/#comment-9909</link>
		<dc:creator>Toomey</dc:creator>
		<pubDate>Fri, 18 May 2012 09:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://northshorecrossfit.com/?p=9031#comment-9909</guid>
		<description>Beverly 5, Newburyport 0: Junior Cam Rogers retired 20 of the last 21 batters he faced in a 1-hit gem. Anthony DiOrio, Kevin Cuneo, Brandon Sungy and Alex Toomey all had RBI for the Panthers, who had seven hits over the final three innings to break what was a scoreless tie into the fifth. Beverly (10-5) qualified for the state tournament for the ninth consecutive season with Rogers (no walks, three strikeouts) in complete control.</description>
		<content:encoded><![CDATA[<p>Beverly 5, Newburyport 0: Junior Cam Rogers retired 20 of the last 21 batters he faced in a 1-hit gem. Anthony DiOrio, Kevin Cuneo, Brandon Sungy and Alex Toomey all had RBI for the Panthers, who had seven hits over the final three innings to break what was a scoreless tie into the fifth. Beverly (10-5) qualified for the state tournament for the ninth consecutive season with Rogers (no walks, three strikeouts) in complete control.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thursday, May 17, 2012 by BobbyC.</title>
		<link>http://northshorecrossfit.com/nscf/wod/thursday-may-17-2012/comment-page-1/#comment-9907</link>
		<dc:creator>BobbyC.</dc:creator>
		<pubDate>Fri, 18 May 2012 00:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://northshorecrossfit.com/?p=9029#comment-9907</guid>
		<description>Up to 165. 15 pound improvement from a month ago. Just tryin to hang in there with these guys. 3 rounds plus about 100 meters. Tough one.</description>
		<content:encoded><![CDATA[<p>Up to 165. 15 pound improvement from a month ago. Just tryin to hang in there with these guys. 3 rounds plus about 100 meters. Tough one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thursday, May 17, 2012 by mikev</title>
		<link>http://northshorecrossfit.com/nscf/wod/thursday-may-17-2012/comment-page-1/#comment-9906</link>
		<dc:creator>mikev</dc:creator>
		<pubDate>Thu, 17 May 2012 22:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://northshorecrossfit.com/?p=9029#comment-9906</guid>
		<description>165/175/185/195 ran outa gas on the fifth set at 205. Just not feelin it today. 2 full rounds and got back to the burpees on round 3 rx&#039;d</description>
		<content:encoded><![CDATA[<p>165/175/185/195 ran outa gas on the fifth set at 205. Just not feelin it today. 2 full rounds and got back to the burpees on round 3 rx&#8217;d</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thursday, May 17, 2012 by Pellet 01</title>
		<link>http://northshorecrossfit.com/nscf/wod/thursday-may-17-2012/comment-page-1/#comment-9905</link>
		<dc:creator>Pellet 01</dc:creator>
		<pubDate>Thu, 17 May 2012 20:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://northshorecrossfit.com/?p=9029#comment-9905</guid>
		<description>Press was much better today;  Still stopped at 155 but didn&#039;t fail or struggle to reach 3  135,140.145,150,155

WOD:  2 RDS  400 m, 7 ground to OH RX</description>
		<content:encoded><![CDATA[<p>Press was much better today;  Still stopped at 155 but didn&#8217;t fail or struggle to reach 3  135,140.145,150,155</p>
<p>WOD:  2 RDS  400 m, 7 ground to OH RX</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thursday, May 17, 2012 by okeefemr</title>
		<link>http://northshorecrossfit.com/nscf/wod/thursday-may-17-2012/comment-page-1/#comment-9904</link>
		<dc:creator>okeefemr</dc:creator>
		<pubDate>Thu, 17 May 2012 14:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://northshorecrossfit.com/?p=9029#comment-9904</guid>
		<description>Thats not a war face, he is crying.</description>
		<content:encoded><![CDATA[<p>Thats not a war face, he is crying.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

