<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Shore CrossFit &#187; Rowing Club</title>
	<atom:link href="http://northshorecrossfit.com/north-shore-crossfit-clubs/rowing-club/feed/" rel="self" type="application/rss+xml" />
	<link>http://northshorecrossfit.com</link>
	<description>Building a Fit Community</description>
	<lastBuildDate>Mon, 21 May 2012 18:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>ROK 5K</title>
		<link>http://northshorecrossfit.com/north-shore-crossfit-clubs/running-club/sunday-5-20-12/</link>
		<comments>http://northshorecrossfit.com/north-shore-crossfit-clubs/running-club/sunday-5-20-12/#comments</comments>
		<pubDate>Sun, 20 May 2012 11:15:18 +0000</pubDate>
		<dc:creator>steve b</dc:creator>
				<category><![CDATA[Rowing Club]]></category>
		<category><![CDATA[Running Club]]></category>

		<guid isPermaLink="false">http://northshorecrossfit.com/?p=9081</guid>
		<description><![CDATA[2 Brett Rickenbach 18:07 5:51 7 Steve Blair 20:35 6:38 11 Gregg Spiro 22:16 7:11 15 Mike Kochansky 22:56 7:23 26 Joe Pagliarulo 24:13 7:48 33 Barry Livingston0 25:47 8:18 51 Jamie Dalton 29:26 9:29 Running Homework 8&#215;30 Seconds Hill Sprints Rowing workouts week of May 20th Workout #1 Threshold Intervals Row 4 minutes at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://s277.photobucket.com/albums/kk48/hilltopper495/?action=view&amp;current=ROK5K2012x.jpg" target="_blank"><img class="colorbox-9081"  src="http://i277.photobucket.com/albums/kk48/hilltopper495/ROK5K2012x.jpg" alt="ROK5K2012x" border="0" /></a><br />
2 Brett Rickenbach 18:07 5:51<br />
7 Steve Blair 20:35 6:38<br />
11 Gregg Spiro 22:16 7:11<br />
15 Mike Kochansky 22:56 7:23<br />
26 Joe Pagliarulo 24:13 7:48<br />
33 Barry Livingston0 25:47 8:18<br />
51 Jamie Dalton 29:26 9:29</p>
<p>Running Homework<br />
8&#215;30 Seconds Hill Sprints</p>
<p>Rowing workouts week of May 20th</p>
<p>Workout #1<br />
Threshold Intervals</p>
<p>Row 4 minutes at 90% effort (2k plus 5 seconds) and 3 minutes at steady state pace. Repeat three times.</p>
<p>Workout #2<br />
Steady Row with Short Bursts<br />
Row 25 minutes at 2k plus 10-12 seconds with power tens at every 500 meter.</p>
]]></content:encoded>
			<wfw:commentRss>http://northshorecrossfit.com/north-shore-crossfit-clubs/running-club/sunday-5-20-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homework</title>
		<link>http://northshorecrossfit.com/north-shore-crossfit-clubs/running-club/homework-4/</link>
		<comments>http://northshorecrossfit.com/north-shore-crossfit-clubs/running-club/homework-4/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:09:09 +0000</pubDate>
		<dc:creator>steve b</dc:creator>
				<category><![CDATA[Rowing Club]]></category>
		<category><![CDATA[Running Club]]></category>

		<guid isPermaLink="false">http://northshorecrossfit.com/?p=8084</guid>
		<description><![CDATA[Rowing Homework #1 This is an intermediate distance interval workout with increasing stroke rate for each piece. Maintain 2k pace. 4 X 1000 meters with 2 minutes active rest in between 1st 1000 @ 22 spm 2nd 1000 @ 24 spm 3rd 1000 @ 26 spm 4th 1000 @ 28 spm Homework #2 This is [...]]]></description>
			<content:encoded><![CDATA[<p>Rowing<br />
Homework #1<br />
This is an intermediate distance interval workout with increasing stroke rate for each piece.  Maintain 2k pace.<br />
4 X 1000 meters with 2 minutes active rest in between</p>
<p>1st 1000 @ 22 spm<br />
2nd 1000 @ 24 spm<br />
3rd 1000 @ 26 spm<br />
4th 1000 @ 28 spm</p>
<p>Homework #2<br />
This is a steady state workout. Maintain 2k pace + 20 seconds.</p>
<p>1 x 6000 meters </p>
<p>Running</p>
<p>400 Meters @mile pace<br />
1 min rest<br />
1 mile @5k pace<br />
1 min rest<br />
400 @ mile pace</p>
]]></content:encoded>
			<wfw:commentRss>http://northshorecrossfit.com/north-shore-crossfit-clubs/running-club/homework-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rowing and Running Homework</title>
		<link>http://northshorecrossfit.com/north-shore-crossfit-clubs/running-club/rowing-and-running-homework/</link>
		<comments>http://northshorecrossfit.com/north-shore-crossfit-clubs/running-club/rowing-and-running-homework/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 22:04:08 +0000</pubDate>
		<dc:creator>steve b</dc:creator>
				<category><![CDATA[Rowing Club]]></category>
		<category><![CDATA[Running Club]]></category>

		<guid isPermaLink="false">http://northshorecrossfit.com/?p=8022</guid>
		<description><![CDATA[Workout #1 2 x 1000 meters at 2k pace with 3 minutes rest in between intervals Workout #2 6 1:30/30&#8242;s 2k+10 seconds Workout #3 2500 meter steady state 2k+20 seconds Running 5k@90%]]></description>
			<content:encoded><![CDATA[<p>Workout #1<br />
2 x 1000 meters at 2k pace with 3 minutes rest in between intervals</p>
<p>Workout #2<br />
6 1:30/30&#8242;s 2k+10 seconds</p>
<p>Workout #3<br />
2500 meter steady state 2k+20 seconds</p>
<p>Running 5k@90%</p>
]]></content:encoded>
			<wfw:commentRss>http://northshorecrossfit.com/north-shore-crossfit-clubs/running-club/rowing-and-running-homework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rowing Homework</title>
		<link>http://northshorecrossfit.com/north-shore-crossfit-clubs/rowing-club/rowing-homework-6/</link>
		<comments>http://northshorecrossfit.com/north-shore-crossfit-clubs/rowing-club/rowing-homework-6/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:32:36 +0000</pubDate>
		<dc:creator>steve b</dc:creator>
				<category><![CDATA[Rowing Club]]></category>

		<guid isPermaLink="false">http://northshorecrossfit.com/?p=7959</guid>
		<description><![CDATA[Homework #1 This is a distance pyramid with increasing intensity: Row 500 meters @ 2k pace + 10 seconds Rest 1 minute 1000 meters @ 2k pace + 7 seconds Rest 2 minutes Row 1500 meters @ 2k pace + 4 seconds Rest 3 minutes Row 1000 meters @ 2k pace Rest 2 minutes Row [...]]]></description>
			<content:encoded><![CDATA[<p>Homework #1<br />
This is a distance pyramid with increasing intensity:</p>
<p>Row 500 meters @ 2k pace + 10 seconds<br />
Rest 1 minute<br />
1000 meters @ 2k pace + 7 seconds<br />
Rest 2 minutes<br />
Row 1500 meters @ 2k pace + 4 seconds<br />
Rest 3 minutes<br />
Row 1000 meters @ 2k pace<br />
Rest 2 minutes<br />
Row 500 meters @ 2k &#8211; whatever you have left!<br />
Rest</p>
<p>Homework #2<br />
This is a two part interval assignment. Part 1: 2 x 500 meter start intervals with two minutes rest in between. The goal is to shift from 10 strokes high at the start and settle into race pace within 2 strokes.<br />
Part 2: 2 x 1000 meters with 2 minutes rest in between intervals.  This is practice for the middle 1000 of the 2k time trial. Get the flywheel moving and settle into 2k pace-1-3 seconds as soon as possible.  Hold pace throughout with no sprint at the end.</p>
<p>Part 1<br />
2 x 500 meters with racing start<br />
Rest 2 minutes in between</p>
<p>Part 2<br />
2 x 1000<br />
Rest 2 minutes in between</p>
<p>Homework #3 (For those that can add in an additional session)<br />
This is a light swing row with short bursts of intensity at 500m intervals.<br />
1 X 5500 meter at 2k pace + 15-20 seconds.  At every 500m pull 10 strokes at a higher intensity (2k pace) then return to 2k + 15-20 seconds pace. Focus on maintaining length on the stroke.</p>
]]></content:encoded>
			<wfw:commentRss>http://northshorecrossfit.com/north-shore-crossfit-clubs/rowing-club/rowing-homework-6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rowing Homework</title>
		<link>http://northshorecrossfit.com/north-shore-crossfit-clubs/rowing-club/rowing-homework-5/</link>
		<comments>http://northshorecrossfit.com/north-shore-crossfit-clubs/rowing-club/rowing-homework-5/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 18:38:28 +0000</pubDate>
		<dc:creator>steve b</dc:creator>
				<category><![CDATA[Rowing Club]]></category>

		<guid isPermaLink="false">http://northshorecrossfit.com/?p=7833</guid>
		<description><![CDATA[Rowing Homework #1 This is a short interval speed workout. 10 x 20 strokes at 100% effort @ 4 spm higher than race pace, with 20 light strokes in between. Use the last strokes of the “rest” to build to your goal stroke rate. You should be at rate within two strokes of the 20 [...]]]></description>
			<content:encoded><![CDATA[<p>Rowing<br />
Homework #1<br />
This is a short interval speed workout.<br />
10 x 20 strokes at 100% effort @ 4 spm higher than race pace, with 20 light strokes in between. Use the last strokes of the “rest” to build to your goal stroke rate. You should be at rate within two strokes of the 20 strokes on. Focus on moving the hands in and away from the body very quickly.</p>
<p>Homework #2<br />
This is an intermediate distance interval workout.<br />
3 x 1000 meters with 2 minutes active rest in between. Each interval should begin with a racing start and finish with a short sprint (no more than 10-15 strokes) Row at 2k pace – 2-3 seconds.<br />
Record time, pace and spm. Goal is to keep all three pieces within 5 seconds of each other.</p>
<p>Homework #3 (For those that can add in an additional session)<br />
This is a light swing row with short bursts of intensity at 500m intervals.<br />
1 X 5000 meter at 2k pace + 15-20 seconds. At every 500m pull 10 strokes at a higher intensity (2k pace+5 seconds) then return to 2k + 15-20 seconds pace. Focus on maintaining length on the stroke.</p>
]]></content:encoded>
			<wfw:commentRss>http://northshorecrossfit.com/north-shore-crossfit-clubs/rowing-club/rowing-homework-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

