| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 6am | 6am Level 2&3 | 6am Level 2&3 | 6am Level 2&3 | 6am Level 1 | 6am Level 2&3 | ||
| 7am | Skill sessions, Office hours, Nutritional Check-ins 7-9am | Skill sessions, Office hours, Nutritional Check-ins 7-9am | |||||
| 8am | 8am Level 2&3 | 8am Level 1 | 8am Level 2&3 | ||||
| 9am | 9:00am Level 1 | 9:00am Level 2&3 | 9:00am Level 2&3 | 9:00am Level 2&3 | 9:00am Level 2&3 | 9:00 All Levels *Free for members *$25 drop in for non members | |
| 10am | Skill sessions, Office hours, Nutritional Check-ins 10-12noon | Skill sessions, Office hours, Nutritional Check-ins 10-12noon | Skill sessions, Office hours, Nutritional Check-ins 10-12noon | Skill sessions, Office hours, Nutritional Check-ins 10-12 noon | |||
| 11am | Intro Sessions are Scheduled Mon-Friday 8am-2pm | Intro Sessions are Scheduled Mon-Friday 8am-2pm | Intro Sessions are Scheduled Mon-Friday 8am-2pm | Intro Sessions are Scheduled Mon-Friday 8am-2pm | Intro Sessions are Scheduled Mon-Friday 8am-2pm | ||
| 12pm | 12:00 Level 2&3 | 12:00 Level 2&3 | 12:00 Level 2&3 | ||||
| 1pm | |||||||
| 2pm | 2-8 hour workshops | ||||||
| 3pm | |||||||
| 4pm | |||||||
| 5pm | 5pm Level 2&3 | 5pm Level 2&3 | 5pm Level 1 | 5pm Level 2&3 | |||
| 5:30pm | 5:30 Level 2&3 | ||||||
| 6pm | 6pm Level 2&3 | 6pm Level 2&3 | 6pm Level 2&3 | 6pm Level 1 | |||
| 7pm | 7pm Level 2&3 | 7pm Level 1 | 7pm Level 2&3 | 7pm Level 2&3 |


The key to good mechanics. See your olympic lifts frame by frame. Break old running habits with a 45 minute video analysis session.
